SPECIFICATION | ||||
1,6 mm | 1,3 mm | 1 mm | 0,7 mm | |
Granulometry (Waste %): | ||||
0,5 mm | 50 min | |||
0,5 mm | 85 min | 75 min | ||
1,0 mm | 2 max | |||
1,25 mm | 85 min | 8 max | ||
1,5 mm | 3 max | |||
2 mm | 3 max | |||
Delta T (°C): | 33 min | 33 min | 33 min | 32 min |
Ignition loss (% weight): | 1,5 max | 1,5 max | 1,5 max | 1,6 max |
Absorption 25 °C @ 10% relative humidity (% 075 mm Hg) (%weight) | ||||
16,5 min | 16,5 min | 16,5 min | 16,5 min |
STAY TUNED !