Fenix PD25R LED Flashlight
A Compact EDC That Packs a Punch!
The Fenix PD25R is an EDC that fits snug in your pocket and outputs reliable illumination, lighting up your surroundings with ease. With a max 800 lumen output and 250-meter throw, this EDC provides optimal brightness for late-night hiking, walking, or work in the backyard.
With a diameter under 1 inch, 3.62-inch height, and 2.75-ounce weight, this light is compact and great to carry. The dual-direction pocket clip lets you attach to your hat brim, clothes, or bag for hands-free use and no fumbling around.
Dual-Fuel and Rechargeable
The PD25R can run on the included 16340 battery or just one CR123A, for more options to stay powered on. The 16340 is fully USB-C rechargeable, for fast charging that gets you back to your favorite activities in a flash. Thanks to this power, the Eco mode runs for a total of 70 hours, for long-lasting, low-level brightness in a pinch.
Intuitive Controls
With the tail-cap switch, you can quickly turn the light on and off, or access momentary-on controls. Once the light is on, control it to your liking with the side switch. Simply clicking to cycle through all 6 brightness outputs is a breeze!
| TURBO | HIGH | MED | LOW | ECO | STROBE | |
| BRIGHTNESS | 800lumens | 350lumens | 150lumens | 30lumens | 5lumens | 800lumens |
|---|---|---|---|---|---|---|
| RUNTIME | 0.73hours | 1.5hours | 2.83hours | 16hours | 70hours | – |
| DISTANCE | 250meters | 164meters | 107meters | 48meters | 19meters | – |
| INTENSITY | 15,530candela | 6,750candela | 2,860candela | 580candela | 90candela | – |
- » Strobe mode available, for added protection in emergencies
- » Battery indicator lets you know when it’s time to recharge
- » Intelligent overheating protection protects your light from unnecessary damage
- » Sturdy aluminum body and IP68 waterproof protection protects from harsh conditions
| Length | 3.62″ / 91.95mm |
|---|---|
| Body Diameter | 0.94″ / 23.88mm |
| Weight | 2.75oz / 77.96g With Battery |
| Battery Sizes | 16340, CR123A |
|---|---|
| Batteries Included | Fenix ARB-L16-700P |
| Chemistry | Lithium-Ion |
| Capacity | 700mAh |
| Rechargeable | Yes |
| Charge Style | In-Body USB-C |
| Indicator Type | LED |
|---|---|
| Green Light On | Saturated 100% – 85% |
| Green Light Flashes | Sufficient 85% – 50% |
| Red Light On | Poor 50% – 25% |
| Red Light Flashes | Critical 25% – 1% |
| Fenix E18R V2.0 Flashlight |
| Fenix ARB-L16-700P Rechargeable Battery |
| USB-C Charging Cable |
| Two-Position Pocket Clip |
| 2 x Spare O-Ring |
| Lanyard |
| Warranty Card |
| User Manual |
SPECIFICATIONS
| Turbo | High | Medium | Low | Moonlight | |
|---|---|---|---|---|---|
| Lumens: | 800 | 350 | 150 | 30 | 5 |
| Runtime (Hours): | 0.73 | 1.5 | 2.83 | 16 | 70 |
| Output Modes: | 3+ Brightness Levels, Momentary, Strobe | ||||
| Compatible Batteries: | 1 x 16340, 1 x CR123A | ||||
| Batteries Included: | No | ||||
| Included Accessories: | Batteries, Lanyard, Pocket Clip, Spare O-ring(s), USB Cable, User Manual | ||||
| Flashlight Usage: | Every Day Carry | ||||
| Throw Distance (Max): | 250m | ||||
| Switch Location: | Tail and Side Switches | ||||
| Product Certifications: | ANSI | ||||
| Brand: | Fenix | ||||
| Warranty: | 30-Day Warranty | ||||
| Fenix 1 Year Warranty | |||||
| Primary Material: | Anodized Aluminum | ||||
| Product Weight: | 2.75oz | ||||
| Product Dimensions: | 3.62″ (L) x 0.94″ (Diameter) | ||||
| UPC: | 6942870308470 | ||||
| MPN: | PD25R | ||||
| Country of Origin: | China | ||||












































