Overview
- 27MP with Improved Performance
- 5.3K60/4K120/2.7K240 Video, 27MP Photos
- Compatible with HB-Series Lens Mods
- Upgraded Mounting Ecosystem
Dengan fitur perangkat keras yang konsisten dan ekosistem aksesori yang diperluas, GoPro HERO13 Black dapat merekam video hingga 5.3K60 dan foto 27MP pada petualangan Anda berikutnya dengan baterai Enduro yang ditingkatkan dan opsi untuk menambahkan mod lensa seri HB. Sensor gambar 1/1,9″ dapat merekam foto mentah 27MP serta video 5.3K60, 4K120, dan 2.7K240 dengan mudah. ​​Stabilisasi gambar digital HyperSmooth 6.0 dengan AutoBoost memastikan rekaman Anda tetap berkualitas tinggi sekaligus mengurangi pemotongan gambar. HERO13 Black dilengkapi baterai Enduro 1900mAh baru untuk waktu penggunaan yang lebih lama dalam segala kondisi cuaca serta aksesori daya tambahan yang sebelumnya tidak tersedia.
Spesifikasi:
Image Sensor | 1/1.9″-Type CMOS |
Image Stabilization | Digital |
Zoom | Digital: 2x |
Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
Internal Storage | No |
Display Type | Primary Monitor: Fixed 2.3″ Touchscreen LCDÂ Secondary Monitor: Fixed 1.4″ Non-Touchscreen LCD |
Built-In Microphone | Stereo |
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
Battery Type | Rechargeable Lithium-Ion Battery Pack |
Imaging
Image Sensor | 1/1.9″-Type CMOS |
Sensor Resolution | Effective: 27.6 Megapixel (5599 x 4927) |
Image Stabilization | Digital |
Optics
Focal Length | 12 to 39mm (35mm Equivalent) |
Maximum Aperture | f/2.5 |
Angle of View | 156° (8:7) |
Zoom | Digital: 2x |
Recording
Internal Recording Modes | H.265 8/10-Bit 5120 x 2880 at 24.00/25/30.00/50/60.00 fps [120 Mb/s] 3840 x 2160 at 24.00/25/30.00/50/60.00/100/120 fps [120 Mb/s] 2560 x 1440 at 100/120/200/240 fps [120 Mb/s] 1920 x 1080p at 24.00/25/30.00/50/60.00/100/120/200/240 fps [120 Mb/s] |
Still Image Support | JPEG / Raw 27.13 MP (5568 x 4872) 24.69 MP 21.16 MP 15.87 MP |
Audio Recording | WAV-Channel |
IP Streaming | H.265Â 1920 x 1080 |
Internal Storage | No |
Exposure Control
Metering Range | -2 to 2 EV |
Interval Recording | Yes |
Display
Display Type | Primary Monitor: Fixed 2.3″ Touchscreen LCDÂ Secondary Monitor: Fixed 1.4″ Non-Touchscreen LCD |
Features
Scene Modes | Presets – Yes |
Creative Effects | Yes |
Built-In Microphone | Stereo |
Built-In Speaker | Yes |
Interface
Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-III) [U3/V30 or Faster Recommended] |
Video I/O | 1x USB-C (Unspecified Signal) Output |
Audio I/O | No |
Power I/O | No |
Other I/O | No |
Remote Control | Optional |
Mobile App Compatible | Yes: Android & iOSÂ App Name: Quik App |
Wireless | Bluetooth 5.3Â /Â Wi-Fi 6 (802.11ax)Â /Â 2.4 GHz Radio/RF / 5.8 GHz Radio/RFÂ *Built-In |
Environmental
Operating Conditions | 14 to 95°F / -10 to 35°C |
Environmental Resistance | Water-Resistant to 33′ / 10.1Â m (Unrated) |
Power
Battery Type | Rechargeable Lithium-Ion Battery Pack |
Estimated Battery Life | 2.5 Hours |
General
Built-In Light | Light – No |
Tripod Mounting Thread | 1/4″-20 Female |
Dimensions (W x H x D) | 2.8 x 2 x 1.3″ / 71.8 x 50.8 x 33.6Â mm |
Packaging Info
Package Weight | 0.81 lb |
Box Dimensions (LxWxH) | 9.3 x 4.4 x 3″ |
Isi dalam box :
- GoPro HERO13 Black
- GoPro Enduro Rechargeable Li-Ion Battery for HERO13 Black
- Curved Adhesive Mount
- Mounting Buckle
- Thumbscrew
- USB-C Cable
- Limited 1-Year Manufacturer Warranty