Fenix PD40R V2 Flashlight
Rotary Switch for Easy Mode Switching
The Fenix PD40R V2.0 retains its predecessor’s EDC handling and comfortable form-factor, but major changes elevate this fan-favorite to new heights. The rotary switch is simple to twist but still provides haptic feedback when switching between the four brightness modes.
While the ultra-bright 3000 lumen turbo remains the same, the PD40R 2 features a doubled 405m throw thanks to its new Luminus SST70 LED. A 2500 lumen strobe, lockout function, and anti-slip grip makes this flashlight great for both EDC and emergency situations.
88+ Hours of Runtime with USB-C Rechargeable 21700 Battery
The new PD40R 2.0 is the latest remake to swap to an 21700 battery, but offers 18650 compatibility with the optional ALF-18 battery adapter tube. The built-in charger port is USB-C, the new universal standard for ultra-fast charging to keep your hefty 5,000mAh capacity battery charged for 88+ hours of illumination!
| TURBO | HIGH | MED | LOW | STROBE | |
| BRIGHTNESS | 3000lumens | 1000lumens | 350lumens | 30lumens | 2500lumens |
|---|---|---|---|---|---|
| RUNTIME | 2.33hours | 3.16hours | 8.5hours | 88.16hours | – |
| THROW | 405meters | 230meters | 137meters | 45meters | – |
| INTENSITY | 40,576candela | 13,256candela | 4,687candela | 507candela | – |
- Notable Features
- » Rotary twist mode switching; anti-slip design with magnetic resistance
- » 4 brightness modes (3000 – 30 lumens) for variety of lighting possibilities
- » Dual 21700 and 18650 battery compatability; USB-C in-body rechargeable
- » Ultra-tough A6061-T6 Aluminum body can handle 1.5m drops on six sides
- » Cold-resistant battery operates in extreme climates (-35°C – 45°C)
| Brand | Fenix |
|---|---|
| Series | PD |
| Model | PD40R V2.0 |
| Color |
Black
|
| Activity | EDC, Outdoors, Emergency |
| LED | Luminus SST70 |
| Max Throw | 1328ft / 405m |
| Peak Intensity | 40,576cd |
| IP Rating | IP68 / 2m |
| Drop Resistance | 3.28ft / 1m |
| Switch | Rotary Twist |
| Material | Aluminum (A6061-T6) |
| Length | 5.43″ / 138mm |
|---|---|
| Head Diameter | 1.31″ / 33.2mm |
| Body Diameter | 1.02″ / 26mm |
| Weight | 4.13oz / 117gExcluding Battery |
| Brand | Fenix |
|---|---|
| Series | PD |
| Model | PD40R V2.0 |
| Color |
Black
|
| Activity | EDC, Outdoors, Emergency |
| LED | Luminus SST70 |
| Max Throw | 1328ft / 405m |
| Peak Intensity | 40,576cd |
| IP Rating | IP68 / 2m |
| Drop Resistance | 3.28ft / 1m |
| Switch | Rotary Twist |
| Material | Aluminum (A6061-T6) |
| Fenix PD40R V2 Flashlight |
|---|
| ARB-L21-5000 21700 Battery |
| USB Type-C Charging Cable |
| Holster |
| Lanyard |
| Spare O-Ring |
| User Manual |
SPECIFICATIONS
| Turbo | High | Medium | Low | Moonlight | |
|---|---|---|---|---|---|
| Lumens: | 3000 | 1000 | 350 | 30 | – |
| Runtime (Hours): | 2.33 | 3.16 | 8.5 | 88.16 | – |
| Output Modes: | 3+ Brightness Levels, Strobe | ||||
| Compatible Batteries: | 1 x 18650, 1 x 21700 | ||||
| Batteries Included: | Yes | ||||
| Included Accessories: | Batteries, Holster, Lanyard, Pocket Clip, Spare O-ring(s), USB Cable, User Manual | ||||
| Flashlight Usage: | Emergency Supplies, Every Day Carry | ||||
| Throw Distance (Max): | 405m | ||||
| Switch Location: | Twist | ||||
| Product Certifications: | IP68 | ||||
| Brand: | Fenix | ||||
| Warranty: | 30-Day Warranty | ||||
| Fenix 5 Year Warranty | |||||
| Primary Material: | Aluminum | ||||
| Product Weight: | 4.13oz | ||||
| Product Dimensions: | 5.43″ (L) x 1.31″ (Head Diameter)1.02″ (Body Diameter) | ||||
| UPC: | 6942870307343 | ||||
| MPN: | PD40R-V2 | ||||
| Country of Origin: | CN | ||||


















































