Fenix E18R V2
Illumination Packed in a Pocket
With a 1,200 lumen max turbo and a 146 meter throw of wide-reaching light, the Fenix E18R V2 is an EDC that runs laps around its predecessor. It has a height of 2.64″ and a weight of just under 2 ounces, which makes it easy to keep all of that power close in your pocket or bag. This light has 5 output modes and strobe functionality, to light up different activities or help protect in emergencies. Whether you’re commuting, doing maintenance work, or going on a late-night dog walk, the Fenix E18R V2 lights your path.
Thanks to the magnetic tail, you can prop up the E18R for ideal area lighting in hands-free activities. Easily light up a backyard or campsite for hands-on work. The magnetic base especially comes in handy when checking under the hood of your car.
Stay Active With USB-C Recharging!
The E18R V2 is USB-C rechargeable, offering fast and reliable power. It can be recharged in 1.33 hours, to easily get outside for a last-minute walk. Thanks to the 1-lumen Moonlight mode, you have a total of 200 hours of runtime at your disposal, which helps in longer projects around the house.
| TURBO | HIGH | MED | LOW | MOONLIGHT | STROBE | |
| BRIGHTNESS | 1,200lumens | 350lumens | 150lumens | 30lumens | 1lumens | 1,200lumens |
|---|---|---|---|---|---|---|
| RUNTIME | 0.5hours | 1.33hours | 2.5hours | 15hours | 200hours | – |
| DISTANCE | 146meters | 81meters | 53meters | 23meters | 9meters | – |
| INTENSITY | 5,397candela | 1,661candela | 714candela | 137candela | 4candela | – |
-
Notable Features
- » Strobe mode can help protect in emergencies
- » Intelligent overheat protection helps to regulate the E18R V2, stepping down lumens to keep you and the light safe
- » Electrical or physical lockout function helps to prevent accidental activation
- » 1.5-meter drop resistant with IP68 rating – this light withstands the worst wear and tear!
- » Battery indicator always lets you know when you’re ready to head out
| Length | 2.64″ / 67mm |
|---|---|
| Body Diameter | 0.87″ / 22mm |
| Weight | 1.98oz / 56g |
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â With Battery | |
| Battery Sizes | 16340 |
|---|---|
| Batteries Included | Fenix ARB-L16-700P |
| Chemistry | Lithium-Ion |
| Capacity | 700mAh |
| Rechargeable | Yes |
| Charge Style | In-Body USB-C |
| Indicator Type | LED |
|---|---|
| Green Light On | Saturated: 100% – 85% |
| Green Light Flashes | Sufficient: 85% – 50% |
| Red Light On | Poor: 50% – 25% |
| Red Light Flashes | Critical: 25% – 1% |
| Fenix E18R V2.0 Flashlight |
| Fenix ARB-L16-700P Rechargeable Battery |
| USB-C Charging Cable |
| Spare O-Ring |
| Lanyard |
| Warranty Card |
| User Manual |
SPECIFICATIONS
| Turbo | High | Medium | Low | Moonlight | |
|---|---|---|---|---|---|
| Lumens: | 1200 | 350 | 150 | 30 | 1 |
| Runtime (Hours): | 0.5 | 1.33 | 2.5 | 15 | 200 |
| Output Modes: | 3+ Brightness Levels, Strobe | ||||
| Compatible Batteries: | 1 x 16340 | ||||
| Batteries Included: | Yes | ||||
| Included Accessories: | Lanyard, Spare O-ring(s), USB Cable, User Manual | ||||
| Flashlight Usage: | Every Day Carry | ||||
| Throw Distance (Max): | 146m | ||||
| Switch Location: | Body | ||||
| Product Certifications: | ANSI | ||||
| Brand: | Fenix | ||||
| Warranty: | 30-Day Warranty | ||||
| Fenix 1 Year Warranty | |||||
| Primary Material: | Anodized Aluminum | ||||
| Product Weight: | 1.98oz | ||||
| UPC: | 6942870308944 | ||||
| MPN: | E18R-V2 | ||||
| Country of Origin: | China | ||||




















































