Nitecore MH15 USB-C Rechargeable Power Bank LED Flashlight
Lighting for Adventures
If you’re looking for a flashlight that can do more than just light up your adventures, pick up the Nitecore MH15! With a maximum output of 2000 lumens in a 250-meter beam, this light provides long-range visibility for your next big hike or long-term camping trip. With Beacon and SOS mode, you also have access to specialized outputs to help keep you safe in emergencies.
Reliable Power
The MH15‘s built-in battery pack lets this light recharge your phone and other small devices as a powerbank. This battery also provides a maximum runtime of 200 hours for long-term lighting you can rely on. Its USB-C style charging is so effective that this flashlight can fully recharge in 1.5 hours, so you can get back to adventuring as soon as possible.
User Oriented Features
All outputs are monitored by the Advanced Temperature Regulation system to preserve this flashlight’s performance during extended use in high and low temperature environments. The M15 also functions as a backup lantern with its ability to tail stand. Its USB-C port is bidirectional which streamlines charging this light and your other personal devices.
TURBO | HIGH | MEDIUM | LOW | BEACON | SOS | |
BRIGHTNESS | 2000lumens | 350lumens | 50lumens | 5lumens | 2000lumens | 2000lumens |
---|---|---|---|---|---|---|
RUNTIME | 0.75hours | 6.5hours | 24hours | 200hours | – | – |
DISTANCE | 250meters | 110meters | 55meters | 13meters | – | – |
INTENSITY | 15850candela | 3170candela | 780candela | 47candela | – | – |
Notable Features
- » IP68 rating and 1m impact resistance for improved durability
- » Tail stand ability allows for use as a backup lantern
- » Bidirectional USB-C port for streamlined charging and powerbank experience
Brand | Nitecore |
---|---|
Series | MH (Multi-Task Hybrid) |
 | |
MPN | MH15 |
Color |
Black
|
Activity | Camping, Every Day Carry, Fishing, Hiking, Outdoor, Travel, Walking |
LEDs | 1 x Luminus SST40 LED |
Max Throw | 820.21ft / 250m |
Peak Intensity | 15850cd |
IP Rating | IP68 |
Drop Resistance | 3.3 ft (1 m) |
Switch | Tailcap |
Material | Anodized Aluminum |
Length | 4.61″ / 117mm |
---|---|
Head Diameter | 1.18″ / 30mm |
Body Diameter | 1.08″ / 27.4mm |
Weight | 4.94oz / 140g |
Battery Size | 1 x 21700 |
---|---|
Batteries Included? | Yes |
Included Model | 1 x 5000mAh Lithium-ion Built-in 21700 Battery |
Rechargeable | Yes |
Charge Style | In-Body Rechargeable USB-C |
Charge Time | 1.5h |
Indicator Type | LED LEDs will display charge level |
---|---|
100% – 75% | Four LEDs on |
75% – 50% | Three LEDs on |
50% – 25% | Two LEDs on |
25% – 0% | One LED on |
Nitecore MH15 |
USB-C Charging Cable |
Lanyard |
User Manual |